|
Year:
Overview (2017-2024)
|
Contact
Amsterdam
Netherlands
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| - | Group Exhibition | Graphic Design | Le Signe | Chaumont | France | Oh Jacno |
| - | Group Exhibition | Graphic Design | Théâtre National Populaire | Villeurbanne | France | Hommage à Jacno |
| - | Solo Exhibition | Design, Graphic Design | Ravisius Textor | Nevers | France | La Salle de Jeux du Palais de la Maçonnerie Typographique |
| Conference | Design | Museum of Culture | Milan | Italy | The Mondrian formula: It's a question of balance | |
| - | Group Exhibition | Graphic Design | Graphic Days Torino | Turin | Italy | Eyes on the Netherlands |
| - | Lecture Online | Urban Planning, Buildings & Structures | Tokyo Art Book Fair | Tokyo | Japan | Unlearn, Display, Connect: Hijacking platforms, navigating visitors, re-owning spaces, graduating displays and audience limitations |
| - | Solo Exhibition | Graphic Design | Le Signe | Chaumont | France | Building Site |
| - | Group Exhibition | Graphic Design | Culture Station Seoul 284 | Seoul | South Korea | Richard Niessen in exhibition The Process of Intuition and Variation of Experience |
| Presentation | Graphic Design | NAVER Green Factory Connect Hall | Seongnam | South Korea | Presentation Richard Niessen - The Palace of Typographic Masoney | |
| - | Group Exhibition | Design | San Jose Museum of Art | San Jose | United States |
Weena 723
3013 AM Rotterdam
Netherlands
Via Michele Mercati 8
Rome
Italy
