|
    Year:
      
    
  
    Overview (2017-2024)
|
  Contact
Amsterdam
Netherlands
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title | 
|---|---|---|---|---|---|---|
| - | Group Exhibition | Media & Digital Art | Macalline Center of Art | Beijing | China | Gaia should be safe | 
| - | Group Exhibition | Media & Digital Art | Osage Gallery | Hong Kong | China | Stemflow | 
| - | Group Exhibition | Media & Digital Art | Kadist San Francisco | San Francisco | United States | Makeshift Memorials, Small Revolutions | 
| - | Artist-In-Residence | Research & Theory, Media & Digital Art | Art Explora | Paris | France | |
| Talk | Research & Theory, Media & Digital Art, Education | Victoria and Albert Museum | London | United Kingdom | Friday Late: 'Are We Well?' | |
| - | Artist-In-Residence | Research & Theory, Media & Digital Art | Pivô | São Paulo | Brazil | |
| - | Group Exhibition | Media & Digital Art | ADM Gallery | Singapore | Climate Crisis and Cultural Loss - Temperature-Taking Exercises | |
| - | Group Exhibition | Media & Digital Art | Ocean Space | Venice | Italy | Climate Crisis and Cultural Loss - Temperature-Taking Exercises | 
| - | Group Exhibition | Media & Digital Art | A.I. Gallery | London | United Kingdom | The Sun was Eaten | 
| - | Fair | Experimental Film, Media & Digital Art | LOOP Barcelona | Barcelona | Spain | |
| - | Screening | Experimental Film, Media & Digital Art | Contemporary Art Biennial Sesc_Videobrasil | São Paulo | Brazil | |
| - | Screening | Experimental Film, Media & Digital Art | Les Instants Vidéo | Marseille | France | Heat Waves | 
| - | Group Exhibition | Experimental Film, Media & Digital Art, Sustainability | Laboral Art and Industrial Creation | Gijon | Spain | Motores del Clima | 
| - | Group Exhibition | Experimental Film, Media & Digital Art | Seoul Mediacity Biennale | Seoul | South Korea | This Too, Is A Map | 
| - | Research | Media & Digital Art, Research & Theory | Matadero | Madrid | Spain | LAB#02 - The Metabolic Sublime | 
| - | Group Exhibition | Experimental Film, Media & Digital Art | ADM Gallery | Singapore | Art after Warming | |
| Performance - Art | Performance Art, Media & Digital Art | Galerie für Zeitgenössische Kunst Leipzig | Leipzig | Germany | Five Stories On Heat | |
| Group Exhibition | Experimental Film, Media & Digital Art | Galeria Municipal do Porto | Porto | Portugal | 9x9, Possible Narratives: Kent Chan | |
| - | Group Exhibition | Installation & Sculpture, Media & Digital Art | Liverpool Biennial of Contemporary Art | Liverpool | United Kingdom | Hot House (2020-ongoing) | 
| - | Group Exhibition | Experimental Film, Media & Digital Art | Gasworks | London | United Kingdom | Future Tropics | 
| - | Group Exhibition | Experimental Film, Media & Digital Art | Galerie für Zeitgenössische Kunst Leipzig | Leipzig | Germany | Things That Were Are Things Again | 
| - | Screening | Experimental Film, Media & Digital Art | Videonale | Bonn | Germany | Heat Waves | 
| - | Screening | Short Film | Ljubljana International Film Festival | Ljubljana | Slovenia | Heat Waves | 
| - | Group Exhibition | Media & Digital Art | Port Perak Venice | Venice | Italy | Stateless Minds_Bodies of Knowledge | 
| - | Group Exhibition | Visual Arts | Museum of Contemporary Art of Rosario | Rosario | Argentina | Bienalsur | 
Ijpromenade 1
1031 KT Amsterdam
Netherlands
Postbus 773
1000 AT Amsterdam
Netherlands
 
            
